Pierre-Luc Therrien (G) |
Gardien Born Sep 3 1979 -- Montreal, PQ Height 6.01 -- Weight 190 -- Shoots L |
||
| Selected by Washington
Capitals round 8 #200 overall 1997
NHL Entry Draft |
|||
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1995-96 | Drummondville Voltigeurs | QMJHL | 37 | 0 | 0 | 0 | ||||||||||||||
| 1996-97 | Drummondville Voltigeurs | QMJHL | 42 | 0 | 2 | 4 | 2235 | 147 | 0 | 2 | 3.95 | 16 | 17 | 1 | 0 | 0.000 | ||||
| 1997-98 | Drummondville Voltigeurs | QMJHL | 16 | 0 | 0 | 0 | 857 | 68 | 0 | 0 | 4.76 | 5 | 8 | 0 | 462 | 0.872 | - | - | - | - |
| 1997-98 | Victoriaville Tigres | QMJHL | 10 | 0 | 0 | 0 | 571 | 26 | 0 | 0 | 2.73 | 6 | 1 | 2 | 201 | 0.885 | 6 | 0 | 0 | 0 |
| 1998-99 | Victoriaville Tigres | QMJHL | 64 | 0 | 1 | 33 | 2622 | 130 | 3 | 2 | 2.97 | 22 | 18 | 2 | 1180 | 0.901 | 6 | 0 | 0 | 0 |
| 1999-00 | Springfield Falcons | AHL | 4 | 0 | 0 | 2 | 204 | 10 | 0 | 0 | 2.94 | 1 | 2 | 0 | 95 | 0.905 | - | - | - | - |
| 1999-00 | Mississippi Sea Wolves | ECHL | 10 | 0 | 0 | 0 | 596 | 26 | 2 | 1 | 2.62 | 2 | 7 | 1 | 290 | 0.918 | - | - | - | - |
| 1999-00 | Huntington Blizzard | ECHL | 3 | 0 | 0 | 0 | 160 | 6 | 0 | 0 | 2.25 | 2 | 1 | 0 | 62 | 0.912 | - | - | - | - |
| 2000-01 | B.C. Icemen | UHL | 30 | 0 | 0 | 4 | 1262 | 78 | 5 | 2 | 3.71 | 7 | 13 | 0 | 645 | 0.892 | - | - | - | - |
| 2000-01 | Springfield Falcons | AHL | 4 | 0 | 0 | 0 | 116 | 9 | 0 | 0 | 4.64 | 1 | 1 | 0 | 65 | 0.878 | - | - | - | - |
| 2001-02 | Port Huron Border Cats | UHL | 3 | 0 | 0 | 0 | 180 | 10 | 0 | 0 | 3.33 | 1 | 0 | 2 | 81 | 0.890 | - | - | - | - |
| 2001-02 | Laval Chiefs | QSPHL | 20 | 0 | 1 | 2 | 1140 | 70 | 0 | 0 | 3.68 | 13 | 6 | 0 | 584 | 0.880 | 15 | 0 | 0 | 0 |
| 2002-03 | Laval Chiefs | QSPHL | 24 | 0 | 1 | 2 | 1209 | 55 | 0 | 1 | 2.73 | 14 | 2 | 2 | 581 | 0.905 | 14 | 0 | 0 | 2 |
![]() |
![]() |
![]() |
|
![]() |
|